10.78Dec 04, 2025 EOD
| Asian Tea & Exports Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519532 | NSE Symbol: | - | P/E(TTM): | 269.50 |
| ISIN Demat: | INE822B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
| Book Value(₹): | 21.69 | Market Cap(₹Cr.): | 26.89 | Face Value(₹): | 10.00 |
| Asian Tea & Exports Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 519532 | |
| NSE Symbol: | - | |
| P/E(TTM): | 269.50 | |
| ISIN Demat: | INE822B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.04 | |
| Book Value(₹): | 21.69 | |
| Market Cap(₹Cr.): | 26.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.78Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.31 (2.96 %) |
N.A
|
| Open(₹) |
10.61
|
N.A
|
| Prev Close(₹) |
10.47
|
N.A
|
| Volume |
3639
|
N.A
|
| Today's Range(₹) |
10.80 - 10.36
|
N.A
|
| 52-Week Range(₹) |
20.75 - 10.36
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|